S’Posan’s Late Night Bear Hug SN601972-04 06-01 BLK | CH Osage’s Fly Boy SN025110-03 05-94 B/T CS4388G | CH Tamra’s Top Gun SE771264 03-89 B/T CS1528E | CH Camelot’s Counterfeit CS1163G | CH Frandee’s Forgery |
CH Camelot’s Confetti | ||||
CH Tamra’s Wild Fire Rageing | CH Frandee’s Top Brass | |||
Wildfire’s Frivilous Freesia | ||||
CH Osage’s Sundance SF462737 05-91 B/T | CH Osage’s Born To Boss | CH Chess King’s Board Boss | ||
CH Silver Maple Touch Of Sugar | ||||
Sellcrest’s Osage Attraction | CH Caralot’s Hell’s A-poppin | |||
CH Sher-Ron’s Paint-N-Power | ||||
CH Osage’s Cover Paige CD, NA, NAJ SN219454-01 03-99 blk | CH Osage’s Ried The Print | CH Gina’s Masked Bandit | CH Dur-Bet’s Tartan | |
CH Gina’s M and M | ||||
CH Osage’s Midnight Fantasy | CH Delannies’ Nite O’Nine | |||
CH Sugar Maple Touch Of Sugar | ||||
CH Osage’s Private Fantasy | CH Merryhaven Magnum PI | CH Merryhaven Minute Man | ||
CH Merryhaven Move Up | ||||
CH Osage’s Born Fantasy | CH Osage’s Born To Boss | |||
CH Osage’s Midnight Fantasy | ||||
CH Osage’s Wind B’neath My Wings SN165544-01 09-97 BLK CS6325G | CH Osage’s Fly Boy | CH Tamra’s Top Gun | CH Camelot’s Counterfeit | CH Frandee’s Forgery |
CH Camelot’s Confetti | ||||
CH Tamra’s Wild Fire’s Rageing | CH Frandee’s Top Brass | |||
Wildfire’s Frivilous Freesia | ||||
CH Osage’s Sundance Stole-n-Mink | CH Osage’s Born To Boss | CH Chess King’s Board Boss | ||
CH Silver Maple Touch O’Nine | ||||
Sellcrest’s Osage Attraction | CH Caralot’s Hell’s A-poppin | |||
CH Sher-Ron’s Paint and Power | ||||
CH Osage’s Double Ante | CH Osage’s Ried The Print | CH Gina’s Masked Bandit | CH Dur-Bet’s Tartan | |
CH Gina’s M and M | ||||
CH Osage’s Midnight Fantasy | CH Delannies’ Night O’Nine | |||
CH Silver Maple Touch Of Sugar | ||||
CH Osage’s Born Fantasy | CH Osage’s Born To Boss | CH Chess King’s Board Boss | ||
CH Silver Maple Touch Of Sugar | ||||
CH Osage’s Midnight Fantasy | CH Delannie’s Night O’Nine | |||
CH Silver Maple Touch of Sugar |